
| Course/Section and Title | Grade | Credits | Grd Pts | Term | |
|---|---|---|---|---|---|
| 1 | (TR) TRANS-C2 WORKS IN AREA C2 | A | 3.00 | 0.00 | 99/SU |
| 2 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 00/FA |
| 3 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 00/FA |
| 4 | ENG-001 03 ENG LANG AND WRITING | A | 3.00 | 12.00 | 00/FA |
| 5 | EDUC-001 01 INTRO TO EDUC IN U.S. | A | 2.00 | 8.00 | 00/FA |
| 6 | EDUC-075 02 FIELD EXP-SECONDARY | P | 1.00 | 0.00 | 00/FA |
| 7 | IDS-001 22 LIBERAL ARTS SEMINAR | A | 3.00 | 12.00 | 00/FA |
| 8 | MUSIC-066 01 OBOE | A | 2.00 | 8.00 | 00/FA |
| 9 | MUSIC-061 04 PIANO | A- | 1.00 | 3.67 | 00/FA |
| 10 | MUSIC-001 02 FUND OF MUSIC THEORY | A+ | 3.00 | 12.00 | 00/FA |
| 11 | MUSIC-003 02 FUND BASC MUSICIANSHP | A | 1.00 | 4.00 | 00/FA |
| 12 | (TR) TRANS-F WORKS IN AREA F1/F2 | A+ | 1.00 | 0.00 | 00/FA |
| 13 | MUSIC-066 01 OBOE | A | 2.00 | 8.00 | 01/SP |
| 14 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 01/SP |
| 15 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 01/SP |
| 16 | MUSIC-061 04 PIANO | A- | 1.00 | 3.67 | 01/SP |
| 17 | MUSIC-085 01 WOODWIND TECHNIQUES | A | 1.00 | 4.00 | 01/SP |
| 18 | MUSIC-046 03 CHAM ENS: PERCUSSION | A | 1.00 | 4.00 | 01/SP |
| 19 | MUSIC-002 02 THEORY II | A+ | 3.00 | 12.00 | 01/SP |
| 20 | MUSIC-004 02 BASIC MUSICIANSHIP II | A | 1.00 | 4.00 | 01/SP |
| 21 | HIST-001 01 U.S. HISTORY TO 1877 | A | 3.00 | 12.00 | 01/SP |
| 22 | COMM-001 07 FUND OF SPEECH | A- | 3.00 | 11.01 | 01/SP |
| 23 | MUSIC-046 05 CHAMBER ENS:WOODWIND | A | 1.00 | 4.00 | 01/SP |
| 24 | MUSIC-161 41 PIANO | A- | 1.00 | 3.67 | 01/SU |
| 25 | MUSIC-101 01 THEORY III | A | 3.00 | 12.00 | 01/FA |
| 26 | MUSIC-103 01 BASIC MUSICIANSHP III | B+ | 1.00 | 3.33 | 01/FA |
| 27 | MUSIC-150 01 INTRO TO WORLD MUSIC | A+ | 3.00 | 12.00 | 01/FA |
| 28 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 01/FA |
| 29 | MUSIC-087 01 STRING TECHNIQUES | A | 1.00 | 4.00 | 01/FA |
| 30 | MUSIC-225 01 CONDUCTING I | A- | 2.00 | 7.34 | 01/FA |
| 31 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 01/FA |
| 32 | MUSIC-166 01 OBOE | A | 2.00 | 8.00 | 01/FA |
| 33 | EDUC-105 02 HUMAN DEV & LEARN I | A | 2.00 | 8.00 | 01/FA |
| 34 | EDUC-105L 02 LAB | P | 0.00 | 0.00 | 01/FA |
| 35 | HHP-015 01 HEALTH AND WELLNESS | A | 2.00 | 8.00 | 01/FA |
| 36 | MUSIC-161 04 PIANO | A | 1.00 | 4.00 | 01/FA |
| 37 | EDUC-106 01 HUM DEV&LEARN 2-SEC | A | 2.00 | 8.00 | 02/SP |
| 38 | EDUC-106L 01 LAB-SEC | P | 0.00 | 0.00 | 02/SP |
| 39 | MUSIC-102 01 THEORY IV | B+ | 3.00 | 9.99 | 02/SP |
| 40 | MUSIC-226 01 CONDUCTING II | A | 2.00 | 8.00 | 02/SP |
| 41 | MUSIC-213 01 MEDIEVAL & REN MUSIC | A+ | 2.00 | 8.00 | 02/SP |
| 42 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 02/SP |
| 43 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 02/SP |
| 44 | MUSIC-088 01 PERCUSSION TECHNIQUES | A+ | 1.00 | 4.00 | 02/SP |
| 45 | MUSIC-166 01 OBOE | A | 2.00 | 8.00 | 02/SP |
| 46 | PSYCH-001 01 INTRO PSYCHOLOGY I | A- | 3.00 | 11.01 | 02/SP |
| 47 | MUSIC-046 03 CHAMBER ENS:PERCUSSN | A | 1.00 | 4.00 | 02/SP |
| 48 | MUSIC-161 04 PIANO | A | 1.00 | 4.00 | 02/SP |
| 49 | ENG-101 21 MASTERPIECES OF LIT | A- | 3.00 | 11.01 | 02/SU |
| 50 | PHYS-020 01 INTRO TO METEOROLOGY | A+ | 4.00 | 16.00 | 02/FA |
| 51 | MUSIC-228 01 ADV CONDUCT-INSTRMENT | A | 2.00 | 8.00 | 02/FA |
| 52 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 02/FA |
| 53 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 02/FA |
| 54 | MUSIC-044 01 WOMEN'S CHOIR | A | 1.00 | 4.00 | 02/FA |
| 55 | MUSIC-261 04 PIANO | A | 1.00 | 4.00 | 02/FA |
| 56 | MUSIC-230 01 ELEM GEN MUSIC METHOD | A | 3.00 | 12.00 | 02/FA |
| 57 | MUSIC-214 01 BAROQUE & CLASSIC MUS | A+ | 3.00 | 12.00 | 02/FA |
| 58 | MUSIC-266 01 OBOE | A | 2.00 | 8.00 | 02/FA |
| 59 | MUSIC-089 01 GUITAR TECHNIQUES | A | 1.00 | 4.00 | 02/FA |
| 60 | PHIL-010 03 INTRO TO PHILOSOPHY | A | 3.00 | 12.00 | 03/SP |
| 61 | MUSIC-215 01 MUSIC SINCE 1800 | A+ | 3.00 | 12.00 | 03/SP |
| 62 | MUSIC-266 01 OBOE | A | 2.00 | 8.00 | 03/SP |
| 63 | MUSIC-043 01 UNIVERSITY BAND | A | 1.00 | 4.00 | 03/SP |
| 64 | MUSIC-044 01 WOMEN'S CHOIR | A | 1.00 | 4.00 | 03/SP |
| 65 | MUSIC-055 01 RECITALS | P | 0.00 | 0.00 | 03/SP |
| 66 | MUSIC-207 01 FORM AND ANALYSIS | A | 2.00 | 8.00 | 03/SP |
| 67 | MUSIC-232 01 SEC VOCAL MUSIC METH | A | 3.00 | 12.00 | 03/SP |
| 68 | MUSIC-086 01 BRASS TECHNIQUES | A | 1.00 | 4.00 | 03/SP |
| 69 | MUSIC-261 04 PIANO | A | 1.00 | 4.00 | 03/SP |
| 70 | MUSIC-180 11 MUSIC TECHNOLOGY | 2.00 | 0.00 | 03/SU | |
| 71 | MUSIC-201 01 ARRANGING/INSTRUMENTN | 2.00 | 0.00 | 03/FA | |
| 72 | MUSIC-229 01 MARCHING BAND TECH | 2.00 | 0.00 | 03/FA | |
| 73 | MUSIC-043 01 UNIVERSITY BAND | 1.00 | 0.00 | 03/FA | |
| 74 | MUSIC-266 01 OBOE | 2.00 | 0.00 | 03/FA | |
| 75 | MUSIC-055 01 RECITALS | 0.00 | 0.00 | 03/FA | |
| 76 | MATH-050 01 PRE-CALCULUS | 4.00 | 0.00 | 03/FA | |
| 77 | MUSIC-236 01 PUB SCHL MUS-INSTRMTL | 2.00 | 0.00 | 03/FA | |
| 78 | MUSIC-261 01 PIANO | 1.00 | 0.00 | 03/FA |
*Courses #71-78 to be completed Fall 2003.
[Coursework] [Work
Examples] [Links] [Photo
Gallery] [References] [Complete
Resume] [Applied Music Studies & Performances]
[Home]
last updated 05/29/03 ©2003 Christal Godemann