Course Section and Title |
Term |
Credits |
| (PLACEMENT RESULT) MATH-105P TESTED INTO MATH 105 | ||
| (PLACEMENT RESULT) SPAN-002P TESTED INTO SPAN 002 | ||
| (PLACEMENT RESULT) MUSIC-041P ACCEPTED-UNIV CHOIR | ||
| (PLACEMENT RESULT) MUSIC-051P ACCEPTED-OPERA MUSICAL | ||
| (PLACEMENT RESULT) MUSIC-055P ACCEPTED-RECITALS | ||
| (PLACEMENT RESULT) MUSIC-050P ACCEPTED-OPERA WORKSHOP | ||
| MUSIC-001 02 FUND OF MUSIC THEORY | 04/FA | 3.00 |
| COMM-001 11 FUND OF SPEECH | 04/FA | 3.00 |
| EDUC-001 02 INTRO TO EDUC IN U.S. | 04/FA | 2.00 |
| MUSIC-055 01 RECITALS | 04/FA | 0.00 |
| MUSIC-003 02 FUND BASC MUSICIANSHP | 04/FA | 1.00 |
| MUSIC-064 01 VOICE | 04/FA | 2.00 |
| MUSIC-061 01 PIANO | 04/FA | 1.00 |
| EDUC-075 01 FIELD EXPERIENCE | 04/FA | 1.00 |
| IDS-001 20 LIBERAL ARTS SEMINAR | 04/FA | 3.00 |
| MUSIC-041 01 UNIVERSITY CHOIR | 04/FA | 1.00 |
| MUSIC-041 01 UNIVERSITY CHOIR | 05/SP | 0.00 |
| MUSIC-220 01 INTRO VOCAL LITERATURE | 05/SP | 1.00 |
| MUSIC-061 01 PIANO | 05/SP | 1.00 |
| ENG-001 03 ENG LANG AND WRITING | 05/SP | 3.00 |
| PSYCH-002 04 INTRO PSYCHOLOGY II | 05/SP | W** |
| MUSIC-002 02 THEORY II | 05/SP | 3.00 |
| HHP-015 01 HEALTH AND WELLNESS | 05/SP | 3.00 |
| MUSIC-004 02 BASIC MUSICIANSHIP II | 05/SP | 1.00 |
| MUSIC-055 01 RECITALS | 05/SP | 0.00 |
| MUSIC-213 01 MEDIEVAL & REN MUSIC | 05/SP | 2.00 |
| MUSIC-064 06 VOICE | 05/SP | 2.00 |
| EDUC-105 41 HUMAN DEV & LEARN I | 05/SU | 2.00 |
| MUSIC-041 01 UNIVERSITY CHOIR | 05/FA | 1.00 |
| MUSIC-239 01 SINGER'S DICTION | 05/FA | 1.00 |
| MUSIC-101 01 THEORY III | 05/FA | 3.00 |
| MUSIC-103 01 BASIC MUSICIANSHP III | 05/FA | 1.00 |
| MUSIC-225 01 CONDUCTING I | 05/FA | 2.00 |
| MUSIC-214 01 BAROQUE & CLASSIC MUS | 05/FA | 3.00 |
| MUSIC-050 01 OPERA WORKSHOP | 05/FA | 1.00 |
| RELIG-120 01 WORLD RELIGIONS | 05/FA | 3.00 |
| MUSIC-055 01 RECITALS | 05/FA | 0.00 |
| MUSIC-164 06 VOICE | 05/FA | 2.00 |
| MUSIC-161 01 PIANO | 05/FA | 1.00 |
| MUSIC-241 01 VOCAL PEDAGOGY | 06/SP | 1.00 |
| ENG-101 05 MASTERPCS:SEXUALITIES | 06/SP | 3.00 |
| MUSIC-051 01 OPERA MUSICAL | 06/SP | 1.00 |
| MUSIC-102 01 THEORY IV | 06/SP | 3.00 |
| MUSIC-226 01 CONDUCTING II | 06/SP | 2.00 |
| MUSIC-215 01 MUSIC SINCE 1800 | 06/SP | 3.00 |
| MUSIC-041 01 UNIVERSITY CHOIR | 06/SP | 1.00 |
| MUSIC-055 01 RECITALS | 06/SP | 0.00 |
| MUSIC-164 06 VOICE | 06/SP | 2.00 |
| MUSIC-081 01 PIANO TECHNIQUES II | 06/SP | 1.00 |
| FRNCH-001 01 STAGE I | 06/FA | 4.00 |
| MUSIC-050 01 OPERA WORKSHOP | 06/FA | 1.00 |
| RELIG-024 01 UNDERSTANDING RELIG | 06/FA | 3.00 |
| MUSIC-205 01 COMPOSITION I | 06/FA | 2.00 |
| MUSIC-041 01 UNIVERSITY CHOIR | 06/FA | 1.00 |
| MUSIC-264 06 VOICE | 06/FA | 2.00 |
| MUSIC-261 03 PIANO | 06/FA | 1.00 |
| MUSIC-055 01 RECITALS | 06/FA | 0.00 |
| MUSIC-180 01 MUSIC TECHNOLOGY | 06/FA | 1.00 |
| FRNCH-002-01 STAGE II | 07/SP | 4.00 |
| SOC-003-03 INTRO TO SOCIOLOGY | 07/SP | 3.00 |
| RELIG-227-01 REL STUDIES MID 20TH | 07/SP | 3.00 |
| MUSIC-041-01 UNIVERSITY CHOIR | 07/SP | 1.00 |
| MUSIC-055-01 RECITALS | 07/SP | 0.00 |
| MUSIC-105-01 MUSIC TECHNOLOGY | 07/SP | 1.00 |
| MUSIC-051-01 OPERA MUSICAL | 07/SP | 1.00 |
| MUSIC-264-06 VOICE | 07/SP | 2.00 |
| MUSIC-140-01 AFRICAN AMER MUSIC | 07/SP | 3.00 |
Total Earned Credits: 69.00
Total Grade Points: 257.00
Cumulative GPA: 3.78
Credit Hours in GPA: 68.00
**Withdraw
Back to top...